Rank | Nama Film | Studio | Penghasilan dunia | Tahun |
---|---|---|---|---|
1 | Shrek 2 | DreamWorks SKG | $919,838,758 | 2004 |
2 | Ice Age: Dawn of the Dinosaurs | BlueSky | $878,701,244 | 2003 |
3 | Finding Nemo | Disney/Pixar | $864,625,978 | 2003 |
4 | Shrek The Third | DreamWorks SKG | $798,958,162 | 2007 |
5 | The Lion King | Buena Vista/Walt Disney | $783,841,776 | 1994 |
6 | Up | Disney/Pixar | $683,807,981 | 2009 |
7 | Ice Age: The Meltdown | 20th Century Fox | $655,388,158 | 2006 |
8 | Ratatouille | Disney/Pixar | $643,707,397 | 2007 |
9 | Kung Fu Panda | DreamWorks SKG | $631,736,484 | 2008 |
10 | The Incredibles | Disney/Pixar | $631,442,092 | 2004 |
11 | Madagascar: Escape 2 Africa | DreamWorks SKG | $603,900,309 | 2008 |
12 | Monsters, Inc. | Disney/Pixar | $545,366,597 | 2001 |
13 | WALL•E | Disney/Pixar | $533,268,237 | 2008 |
14 | Madagascar | DreamWorks SKG | $532,680,671 | 2005 |
15 | Aladdin | Buena Vista/Walt Disney | $504,050,219 | 1992 |
16 | Toy Story 2 | Disney/Pixar | $485,015,179 | 1998 |
17 | Shrek | DreamWorks SKG | $484,409,218 | 2001 |
18 | Cars | Disney/Pixar | $461,983,149 | 2006 |
19 | Tarzan | Buena Vista/Walt Disney | $448,191,819 | 1999 |
20 | Happy Feet | Warner Bros. | $384,300,000 | 2006 |
Sumber : id.wikipedia.org
0 komentar:
Posting Komentar